Owners
COOKE FAMILY TRUSTCOOKE DAVID WAYNE TRUSTEE
COOKE KATHLEEN JO TRUSTEE
95026 SUMMER CROSSING #1906
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 95026 SUMMER CROSSING 1906 |
|---|---|
| Use Code | 0400: CONDOMINIUM |
| Tax District | 8: Nassau County Mid-Island |
| Acreage | 0.000 |
| Section | 15 |
| Township | 2N |
| Range | 28 |
| Subdivision | SUMRWDS 2 OR1775-518 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
UNIT 1906SUMMERWOODS TWO CONDO
OR 1775/518
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $0 | $0 |
| (+) Improved Value | $729,000 | $765,000 |
| (=) Market Value | $729,000 | $765,000 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $280,130 | $303,113 |
| (=) School Assessed Value | $448,870 | $461,887 |
| County Assessed Value | $448,870 | $461,887 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $423,870 | $436,887 |
| (=) County Taxable Value | $398,870 | $411,165 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2024-10-15 | 2745/470 | $100 | WD | U | I | COOKE DAVID W & KATHLEEN J | COOKE FAMILY TRUST |
| 2024-08-28 | 2734/736 | $100 | WD | U | I | COOKE DAVID W & KATHLEEN J | COOKE FAMILY TRUST |
| 2015-03-19 | 1968/1562 | $410,000 | WD | Q | I | COOK CANDY L | COOKE DAVID W & KATHLEEN J |
| 2012-12-27 | 1833/1684 | $359,000 | WD | Q | I | SUMMERWOODS OF AMELIA ISLAND LLC | COOK CANDY L |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| 2155 | 2155 | 2012 |